I-PA6 yeNayiloni eSebenzayo eGqibelekayo I-Nayiloni ye-Neoprene eneLivili leNayiloni le-MC
Intshayelelo yemveliso
Ipuli yenayiloni yenziwe ngenayiloni yeMC, eyenziwe ikakhulu ngezinto zecaprolactam ngokufudumeza, ukunyibilika, ukuphosa kunye nokubumba kwe-thermoplastic.Imveliso inamandla amakhulu, ubunzima obulula, ukuxhathisa ukunxiba kunye nokuxhathisa ukubola.Umthwalo wokutsala wepuli mkhulu.Xa i-pulley groove itsalwa ngomqhubi, akukho monakalo kumqhubi.
I-aluminium alloy pulley ifakwe ngokudibeneyo kunye ne-aluminium alloy.Yimpahla ye-pulley esetyenziselwa umqhubi obeka ukwakhiwa kwangaphambili.
I-rubber efakwe kwi-pulley yokugqoka i-groove ye-nylon pulley okanye i-aluminium alloy pulley nge-rubber, ukuze indawo yokudibanisa phakathi kwe-groove kunye nocingo ifakwe ngoluhlu lwerabha ethambileyo.I-adhesive layer idityaniswe kumphezulu we-pulley groove nge-hot melt vulcanization, eqinile kwaye akulula ukuwa.Irabha ethambileyo ayiyi konakalisa umqhubi.
IIPARAMETHA ZOBUGCISA AMAVIVI ENYLON
Inqaku lenqaku. | Umzekelo | Ububanzi (mm) | Ububanzi(mm) | Ubunzima obuNina (kg) |
10010 | 80*50 | 80 | 50 | 0.2 |
10011 | 120*35 | 120 | 35 | 0.3 |
10012 | 120*60 | 120 | 60 | 0.5 |
10013 | 120*80 | 120 | 80 | 0.6 |
10014 | 120*130 | 120 | 130 | 0.7 |
10015 | 120*200 | 120 | 200 | 1.2 |
10016 | 140*160 | 140 | 160 | 0.9 |
10017 | 140*210 | 140 | 210 | 1.1 |
10018 | 160*40 | 160 | 40 | 0.5 |
10019 | 160*85 | 160 | 85 | 1.1 |
10020 | 160*230 | 160 | 230 | 1.7 |
10021 | 200*40 | 200 | 40 | 0.6 |
10022 | 200*60 | 200 | 60 | 0.8 |
10023 | 200*80 | 200 | 80 | 1.0 |
10024 | 250*60 | 250 | 60 | 1.2 |
10025 | 250*80 | 250 | 80 | 1.5 |
10026 | 270*60 | 270 | 60 | 1.6 |
10027 | 320*60 | 320 | 60 | 1.9 |
10028 | 320*80 | 320 | 80 | 2.2 |
10029 | 408*80 | 408 | 80 | 4.1 |
10030 | 408*100 | 408 | 100 | 4.8 |
10031 | 408*120 | 408 | 120 | 5.8 |
10050 | 508*75 | 508 | 75 | 6.0 |
10051 | 508*100 | 508 | 100 | 7.0 |
10052 | 660*100 | 660 | 100 | 10.0 |
10053 | 660*110 | 660 | 110 | 12.5 |
10054 | 750*110 | 750 | 110 | 15.0 |
10055 | 822*110 | 822 | 110 | 18.0 |
10056 | 916*110 | 916 | 110 | 22.0 |
10057 | 916*125 | 916 | 125 | 25.0 |
10058 | 1040*125 | 1040 | 125 | 32.0 |
10059 | 1160*150 | 1160 | 150 | 41.0 |
10060 | 1160*130 | 1160 | 130 | 39.0 |
Ukutsalwa komtya Ukuhlawula Amandla aPhezulu aLukiweyo iDinima Intambo yeDupont yeSilk Rope yeNtsonte yeNayiloni yeSintetiki